CVE Records by CVSS Severity — HIGH

396 records (Showing 100)

Records grouped by their official CVSS v3 severity band as assigned by NVD. Severity is the published CVSS value, not a Quanteta assessment.

Source data as of:

CRITICALHIGHMEDIUMLOWNONE KEV Latest

#CVE IDCVSSSeverity EPSSKEVSignalsAffected vendors Published
1 CVE-2021-25296 8.8 v3.1 HIGH 0.7154 Yes CISA KEVEPSS highNetworkNo user interaction nagios 2021-02-15
2 CVE-2021-25297 8.8 v3.1 HIGH 0.5874 Yes CISA KEVEPSS highNetworkNo user interactionOS Command Injection nagios 2021-02-15
3 CVE-2021-25298 8.8 v3.1 HIGH 0.7520 Yes CISA KEVEPSS highNetworkNo user interactionOS Command Injection nagios 2021-02-15
4 CVE-2025-66176 8.8 v3.1 HIGH 0.0049 No privilegesNo user interactionStack OverflowVendor advisory ref hikvision 2026-01-13
5 CVE-2025-66177 8.8 v3.1 HIGH 0.0032 No privilegesNo user interactionStack OverflowVendor advisory ref 2026-01-13
6 CVE-2026-10037 8.8 v3.1 HIGH 0.0012 No user interactionImproper Input Validation 2026-07-08
7 CVE-2026-12289 8.8 v3.1 HIGH 0.0040 NetworkNo privilegesPrivilege ManagementVendor advisory ref mozilla 2026-06-16
8 CVE-2026-12291 8.8 v3.1 HIGH 0.0038 NetworkNo privilegesUse After FreeVendor advisory ref mozilla 2026-06-16
9 CVE-2026-12856 8.8 v3.1 HIGH 0.0029 NetworkNo privilegesVendor advisory ref redhat 2026-06-29
10 CVE-2026-13492 8.8 v3.1 HIGH NetworkNo user interactionPath TraversalVendor advisory ref 2026-07-09
11 CVE-2026-13706 8.8 v3.1 HIGH 0.0028 NetworkNo user interactionImproper Input Validation mediawiki 2026-07-01
12 CVE-2026-14380 8.8 v3.1 HIGH 0.0024 NetworkNo user interactionVendor advisory ref 2026-07-07
13 CVE-2026-14536 8.8 v3.1 HIGH 0.0028 NetworkNo user interactionIncorrect AuthorizationVendor advisory ref devolutions 2026-07-06
14 CVE-2026-15067 8.8 v3.1 HIGH 0.0037 NetworkNo user interactionSQL InjectionVendor advisory ref 2026-07-08
15 CVE-2026-15070 8.8 v3.1 HIGH NetworkNo privilegesCSRFVendor advisory ref 2026-07-10
16 CVE-2026-15107 8.8 v3.1 HIGH 0.0020 NetworkNo privilegesUse After FreeVendor advisory ref google 2026-07-08
17 CVE-2026-15110 8.8 v3.1 HIGH 0.0010 NetworkNo privilegesUse After FreeVendor advisory ref google 2026-07-08
18 CVE-2026-15112 8.8 v3.1 HIGH 0.0019 NetworkNo privilegesUse After FreeVendor advisory ref google 2026-07-08
19 CVE-2026-15114 8.8 v3.1 HIGH 0.0015 NetworkNo privilegesOut-of-bounds ReadOut-of-bounds WriteVendor advisory ref google 2026-07-08
20 CVE-2026-15116 8.8 v3.1 HIGH 0.0020 NetworkNo privilegesUse After FreeVendor advisory ref google 2026-07-08
21 CVE-2026-15118 8.8 v3.1 HIGH 0.0020 NetworkNo privilegesUse After FreeVendor advisory ref google 2026-07-08
22 CVE-2026-15121 8.8 v3.1 HIGH 0.0020 NetworkNo privilegesUse After FreeVendor advisory ref google 2026-07-08
23 CVE-2026-15123 8.8 v3.1 HIGH 0.0016 NetworkNo privilegesHeap OverflowVendor advisory ref google 2026-07-08
24 CVE-2026-15125 8.8 v3.1 HIGH 0.0020 NetworkNo privilegesIncorrect AuthorizationVendor advisory ref google 2026-07-08
25 CVE-2026-15126 8.8 v3.1 HIGH 0.0020 NetworkNo privilegesUse After FreeVendor advisory ref google 2026-07-08
26 CVE-2026-15129 8.8 v3.1 HIGH 0.0018 NetworkNo privilegesUse After FreeVendor advisory ref google 2026-07-08
27 CVE-2026-15132 8.8 v3.1 HIGH 0.0024 NetworkNo privilegesVendor advisory ref google 2026-07-08
28 CVE-2026-15133 8.8 v3.1 HIGH 0.0022 NetworkNo privilegesUse After FreeVendor advisory ref google 2026-07-08
29 CVE-2026-27140 8.8 v3.1 HIGH 0.0066 NetworkNo privilegesIncorrect AuthorizationVendor advisory ref golang 2026-04-08
30 CVE-2026-34152 8.8 v3.1 HIGH 0.0037 NetworkNo user interactionOS Command InjectionVendor advisory ref 2026-07-07
31 CVE-2026-4275 8.8 v3.1 HIGH NetworkNo privilegesCSRFVendor advisory ref 2026-07-09
32 CVE-2026-46152 8.8 v3.1 HIGH 0.0016 No privilegesNo user interaction linux 2026-05-28
33 CVE-2026-46166 8.8 v3.1 HIGH 0.0020 No privilegesNo user interactionUse After Free linux 2026-05-28
34 CVE-2026-47826 8.8 v3.1 HIGH 0.0033 NetworkNo privileges 2026-07-09
35 CVE-2026-47830 8.8 v3.1 HIGH 0.0010 No user interaction 2026-07-09
36 CVE-2026-48948 8.8 v3.1 HIGH 0.0025 NetworkNo user interaction joomla 2026-07-07
37 CVE-2026-48957 8.8 v3.1 HIGH 0.0025 NetworkNo user interaction joomla 2026-07-07
38 CVE-2026-48958 8.8 v3.1 HIGH 0.0027 NetworkNo user interaction joomla 2026-07-07
39 CVE-2026-52720 8.8 v3.1 HIGH 0.0053 NetworkNo privilegesHeap Overflow 2026-06-15
40 CVE-2026-53951 8.8 v4.0 HIGH 0.0019 No privilegesPath TraversalCode InjectionVendor advisory ref 2026-07-08
41 CVE-2026-54404 8.8 v3.1 HIGH 0.0024 NetworkNo user interactionSQL InjectionVendor advisory ref ui 2026-07-02
42 CVE-2026-55207 8.8 v3.1 HIGH NetworkNo privilegesVendor advisory ref 2026-07-09
43 CVE-2026-5523 8.8 v3.1 HIGH 0.0031 NetworkNo user interactionAuthorization Bypass (IDOR)Vendor advisory ref 2026-07-09
44 CVE-2026-56086 8.8 v3.1 HIGH 0.0029 NetworkNo user interactionIncorrect Authorization dell 2026-07-08
45 CVE-2026-58143 8.8 v3.1 HIGH NetworkNo privilegesCSRFVendor advisory ref 2026-07-09
46 CVE-2026-58253 8.8 v3.1 HIGH 0.0039 No privilegesNo user interactionImproper AuthenticationVendor advisory ref 2026-07-08
47 CVE-2026-58378 8.8 v3.1 HIGH NetworkNo privileges 2026-07-09
48 CVE-2026-59148 8.8 v3.1 HIGH NetworkNo privilegesMissing AuthenticationCSRFIncorrect PermissionsVendor advisory ref 2026-07-09
49 CVE-2026-59257 8.8 v3.1 HIGH 0.0031 NetworkNo user interactionSQL InjectionVendor advisory ref n8n 2026-07-08
50 CVE-2026-59723 8.8 v3.1 HIGH 0.0014 No privilegesVendor advisory ref 2026-07-08
51 CVE-2026-59734 8.8 v3.1 HIGH NetworkNo user interactionOS Command InjectionVendor advisory ref 2026-07-09
52 CVE-2026-59822 8.8 v4.0 HIGH 0.0029 NetworkNo privilegesNo user interactionImproper AuthenticationMissing AuthenticationVendor advisory ref 2026-07-08
53 CVE-2026-7838 8.8 v3.1 HIGH 0.0140 NetworkNo privilegesInteger OverflowOut-of-bounds Write uvnc 2026-07-01
54 CVE-2026-8857 8.8 v3.1 HIGH 0.0027 NetworkNo user interactionCode Injection mediawiki 2026-07-01
55 CVE-2026-12593 8.7 v4.0 HIGH NetworkNo user interactionMissing Authorization 2026-07-09
56 CVE-2026-14891 8.7 v3.1 HIGH 0.0032 NetworkNo user interaction 2026-07-08
57 CVE-2026-15308 8.7 v4.0 HIGH NetworkNo privilegesNo user interactionResource Exhaustion (DoS)Vendor advisory ref 2026-07-09
58 CVE-2026-44494 8.7 v3.1 HIGH 0.0104 NetworkNo privilegesNo user interactionVendor advisory ref axios 2026-06-11
59 CVE-2026-50180 8.7 v4.0 HIGH NetworkNo privilegesNo user interactionPath TraversalSQL InjectionVendor advisory ref 2026-07-10
60 CVE-2026-53730 8.7 v4.0 HIGH 0.0024 NetworkNo user interactionMissing AuthorizationVendor advisory ref 2026-07-07
61 CVE-2026-55195 8.7 v4.0 HIGH 0.0032 NetworkNo privilegesNo user interactionVendor advisory ref 2026-07-08
62 CVE-2026-55206 8.7 v4.0 HIGH 0.0032 NetworkNo privilegesNo user interactionVendor advisory ref 2026-07-08
63 CVE-2026-55471 8.7 v4.0 HIGH 0.0031 NetworkNo privilegesNo user interactionXXEVendor advisory ref 2026-07-08
64 CVE-2026-55596 8.7 v3.1 HIGH 0.0024 NetworkXSSVendor advisory ref 2026-07-08
65 CVE-2026-55635 8.7 v4.0 HIGH 0.0027 NetworkNo user interactionSQL InjectionVendor advisory ref 2026-07-07
66 CVE-2026-57480 8.7 v4.0 HIGH 0.0034 NetworkNo privilegesNo user interactionVendor advisory ref 2026-07-08
67 CVE-2026-60104 8.7 v3.1 HIGH 0.0019 NetworkAuthorization Bypass (IDOR)Vendor advisory ref 2026-07-08
68 CVE-2026-6896 8.7 v3.1 HIGH 0.0035 NetworkXSSVendor advisory ref gitlab 2026-07-08
69 CVE-2025-61732 8.6 v3.1 HIGH 0.0047 No privilegesCode InjectionVendor advisory ref golang 2026-02-05
70 CVE-2026-4249 8.6 v3.1 HIGH 0.0034 NetworkNo privilegesNo user interactionVendor advisory ref wso2 2026-07-06
71 CVE-2026-44492 8.6 v3.1 HIGH 0.0092 NetworkNo privilegesNo user interactionSSRFVendor advisory ref axios 2026-06-11
72 CVE-2026-50085 8.6 v3.1 HIGH 0.0028 NetworkNo privilegesNo user interactionMissing AuthenticationVendor advisory ref aqara 2026-06-12
73 CVE-2026-50644 8.6 v4.0 HIGH NetworkNo user interactionSQL Injection 2026-07-09
74 CVE-2026-54403 8.6 v3.1 HIGH 0.0048 NetworkNo privilegesNo user interactionPath TraversalVendor advisory ref ui 2026-07-02
75 CVE-2026-55117 8.6 v3.1 HIGH 0.0034 NetworkNo privilegesNo user interactionPath TraversalVendor advisory ref ui 2026-07-02
76 CVE-2026-55418 8.6 v3.1 HIGH 0.0030 NetworkNo privilegesNo user interactionAuthorization Bypass (IDOR)Vendor advisory ref 2026-07-07
77 CVE-2026-55604 8.6 v3.1 HIGH NetworkNo privilegesNo user interactionAuthorization Bypass (IDOR)Vendor advisory ref 2026-07-09
78 CVE-2026-58192 8.6 v3.1 HIGH 0.0034 NetworkNo privilegesNo user interactionPath TraversalVendor advisory ref 2026-07-08
79 CVE-2026-59833 8.6 v4.0 HIGH NetworkNo privilegesXSSCode InjectionVendor advisory ref 2026-07-09
80 CVE-2026-59855 8.6 v4.0 HIGH NetworkNo privilegesXSSVendor advisory ref 2026-07-09
81 CVE-2026-60105 8.6 v3.1 HIGH 0.0031 NetworkNo privilegesNo user interactionSSRFVendor advisory ref 2026-07-08
82 CVE-2026-53511 8.5 v4.0 HIGH 0.0020 No privilegesCode InjectionVendor advisory ref 2026-07-07
83 CVE-2026-54002 8.5 v4.0 HIGH NetworkXSSVendor advisory ref 2026-07-09
84 CVE-2026-55849 8.5 v4.0 HIGH 0.0016 No privilegesOS Command InjectionVendor advisory ref 2026-07-08
85 CVE-2026-55999 8.5 v3.1 HIGH 0.0028 NetworkNo user interactionHeap OverflowVendor advisory ref x.org 2026-07-08
86 CVE-2026-56001 8.5 v3.1 HIGH 0.0037 NetworkNo user interactionHeap OverflowVendor advisory ref x 2026-07-08
87 CVE-2026-56002 8.5 v3.1 HIGH 0.0053 NetworkNo user interactionHeap OverflowVendor advisory ref 2026-07-08
88 CVE-2026-56003 8.5 v3.1 HIGH 0.0058 NetworkNo user interactionHeap OverflowVendor advisory ref x 2026-07-08
89 CVE-2026-42953 8.4 v4.0 HIGH 0.0014 No privilegesOut-of-bounds Write 2026-07-07
90 CVE-2026-59856 8.4 v4.0 HIGH No privilegesCode InjectionVendor advisory ref 2026-07-09
91 CVE-2026-59858 8.4 v4.0 HIGH No privilegesCode InjectionVendor advisory ref 2026-07-09
92 CVE-2026-15119 8.3 v3.1 HIGH 0.0016 NetworkNo privilegesRace ConditionVendor advisory ref google 2026-07-08
93 CVE-2026-15120 8.3 v3.1 HIGH 0.0016 NetworkNo privilegesUse After FreeVendor advisory ref google 2026-07-08
94 CVE-2026-15122 8.3 v3.1 HIGH 0.0016 NetworkNo privilegesImproper Input ValidationVendor advisory ref google 2026-07-08
95 CVE-2026-47829 8.3 v3.1 HIGH 0.0029 NetworkNo privileges 2026-07-09
96 CVE-2026-49229 8.3 v3.1 HIGH 0.0044 NetworkNo user interactionVendor advisory ref 2026-07-07
97 CVE-2026-49471 8.3 v3.1 HIGH 0.0024 NetworkNo privilegesMissing AuthenticationCSRFVendor advisory ref 2026-07-07
98 CVE-2026-55830 8.3 v3.1 HIGH 0.0023 NetworkVendor advisory ref 2026-07-08
99 CVE-2026-33810 8.2 v3.1 HIGH 0.0034 NetworkNo privilegesNo user interactionVendor advisory ref golang 2026-04-08
100 CVE-2026-41604 8.2 v3.1 HIGH 0.0095 NetworkNo privilegesNo user interactionOut-of-bounds ReadVendor advisory ref apache 2026-04-28