CVE Records by CVSS Severity — HIGH

197 records (Showing 100)

Records grouped by their official CVSS v3 severity band as assigned by NVD. Severity is the published CVSS value, not a Quanteta assessment.

Source data as of:

CRITICALHIGHMEDIUMLOWNONE KEV Latest

#CVE IDCVSSSeverity EPSSKEVSignalsAffected vendors Published
1 CVE-2006-2492 8.8 v3.1 HIGH 0.7783 Yes CISA KEVEPSS highNetworkNo privilegesBuffer OverflowVendor advisory ref microsoft 2006-05-20
2 CVE-2019-25671 8.8 v3.1 HIGH 0.0041 NetworkNo user interactionPath TraversalVendor advisory ref 2026-04-05
3 CVE-2019-25673 8.8 v3.1 HIGH 0.0007 NetworkNo user interactionUnrestricted UploadVendor advisory ref 2026-04-05
4 CVE-2023-3634 8.8 v3.1 HIGH 0.0029 NetworkNo user interactionVendor advisory ref 2026-04-16
5 CVE-2025-14868 8.8 v3.1 HIGH 0.0002 NetworkNo privilegesPath TraversalVendor advisory ref 2026-04-16
6 CVE-2026-1620 8.8 v3.1 HIGH 0.0008 NetworkNo user interactionVendor advisory ref 2026-04-16
7 CVE-2026-21765 8.8 v3.1 HIGH 0.0001 No user interactionIncorrect Permissions hcltech 2026-04-02
8 CVE-2026-27140 8.8 v3.1 HIGH 0.0002 NetworkNo privilegesIncorrect AuthorizationVendor advisory ref golang 2026-04-08
9 CVE-2026-30917 8.8 v4.0 HIGH 0.0006 NetworkNo privilegesNo user interactionXSSVendor advisory ref 2026-03-10
10 CVE-2026-32989 8.8 v3.1 HIGH 0.0004 NetworkNo privilegesCSRFUnrestricted Upload precurio 2026-03-20
11 CVE-2026-34197 8.8 v3.1 HIGH 0.0622 Yes CISA KEVEPSS highNetworkNo user interactionImproper Input ValidationCode InjectionVendor advisory ref apache 2026-04-07
12 CVE-2026-35063 8.8 v3.1 HIGH 0.0004 NetworkNo user interactionMissing Authorization openplcproject 2026-04-09
13 CVE-2026-35610 8.8 v3.1 HIGH 0.0004 NetworkNo user interactionImproper AuthorizationVendor advisory ref polarlearn 2026-04-07
14 CVE-2026-3614 8.8 v3.1 HIGH 0.0002 NetworkNo user interactionMissing AuthorizationVendor advisory ref 2026-04-16
15 CVE-2026-40308 8.8 v4.0 HIGH NetworkNo privilegesNo user interactionAuthorization Bypass (IDOR)Vendor advisory ref 2026-04-16
16 CVE-2026-5883 8.8 v3.1 HIGH 0.0005 NetworkNo privilegesUse After FreeVendor advisory ref google 2026-04-08
17 CVE-2026-6303 8.8 v3.1 HIGH 0.0008 NetworkNo privilegesUse After FreeVendor advisory ref 2026-04-15
18 CVE-2026-6306 8.8 v3.1 HIGH 0.0007 NetworkNo privilegesHeap OverflowVendor advisory ref 2026-04-15
19 CVE-2026-6318 8.8 v3.1 HIGH 0.0008 NetworkNo privilegesUse After FreeVendor advisory ref 2026-04-15
20 CVE-2026-2336 8.7 v4.0 HIGH NetworkNo user interaction 2026-04-16
21 CVE-2026-31812 8.7 v4.0 HIGH 0.0018 NetworkNo privilegesNo user interactionVendor advisory ref 2026-03-10
22 CVE-2026-32129 8.7 v4.0 HIGH 0.0002 NetworkNo privilegesNo user interactionVendor advisory ref 2026-03-12
23 CVE-2026-32268 8.7 v4.0 HIGH 0.0002 NetworkNo privilegesNo user interactionMissing AuthorizationVendor advisory ref 2026-03-18
24 CVE-2026-33082 8.7 v4.0 HIGH NetworkNo user interactionSQL InjectionVendor advisory ref 2026-04-16
25 CVE-2026-33083 8.7 v4.0 HIGH NetworkNo user interactionSQL InjectionVendor advisory ref 2026-04-16
26 CVE-2026-33084 8.7 v4.0 HIGH NetworkNo user interactionSQL InjectionVendor advisory ref 2026-04-16
27 CVE-2026-33121 8.7 v4.0 HIGH NetworkNo user interactionSQL InjectionVendor advisory ref 2026-04-16
28 CVE-2026-34735 8.7 v4.0 HIGH 0.0007 NetworkNo user interactionUnrestricted UploadVendor advisory ref 2026-04-02
29 CVE-2026-35469 8.7 v4.0 HIGH NetworkNo privilegesNo user interactionResource ExhaustionVendor advisory ref 2026-04-16
30 CVE-2026-39313 8.7 v4.0 HIGH NetworkNo privilegesNo user interactionResource ExhaustionVendor advisory ref 2026-04-16
31 CVE-2026-40246 8.7 v4.0 HIGH NetworkNo privilegesNo user interactionImproper AuthorizationVendor advisory ref 2026-04-16
32 CVE-2026-40247 8.7 v4.0 HIGH NetworkNo privilegesNo user interactionImproper AuthorizationVendor advisory ref 2026-04-16
33 CVE-2026-40248 8.7 v4.0 HIGH NetworkNo privilegesNo user interactionImproper AuthorizationVendor advisory ref 2026-04-16
34 CVE-2026-40262 8.7 v3.1 HIGH NetworkXSSUnrestricted UploadVendor advisory ref 2026-04-17
35 CVE-2026-40900 8.7 v4.0 HIGH NetworkNo user interactionSQL InjectionVendor advisory ref 2026-04-16
36 CVE-2026-20039 8.6 v3.1 HIGH 0.0018 NetworkNo privilegesNo user interactionVendor advisory ref cisco 2026-03-04
37 CVE-2026-20101 8.6 v3.1 HIGH 0.0015 NetworkNo privilegesNo user interactionVendor advisory ref cisco 2026-03-04
38 CVE-2026-20103 8.6 v3.1 HIGH 0.0007 NetworkNo privilegesNo user interactionResource ExhaustionVendor advisory ref cisco 2026-03-04
39 CVE-2026-22734 8.6 v3.1 HIGH NetworkNo privilegesNo user interaction 2026-04-17
40 CVE-2026-22742 8.6 v3.1 HIGH 0.0004 NetworkNo privilegesNo user interactionSSRF vmware 2026-03-27
41 CVE-2026-27305 8.6 v3.1 HIGH 0.0012 NetworkNo privilegesNo user interactionPath TraversalVendor advisory ref adobe 2026-04-14
42 CVE-2026-33122 8.6 v4.0 HIGH NetworkNo user interactionSQL InjectionVendor advisory ref 2026-04-16
43 CVE-2026-33207 8.6 v4.0 HIGH NetworkNo user interactionSQL InjectionVendor advisory ref 2026-04-16
44 CVE-2026-34622 8.6 v3.1 HIGH 0.0012 No privilegesVendor advisory ref adobe 2026-04-14
45 CVE-2026-32261 8.5 v4.0 HIGH 0.0001 NetworkNo user interactionVendor advisory ref 2026-03-16
46 CVE-2026-40318 8.5 v3.1 HIGH NetworkNo user interactionVendor advisory ref 2026-04-16
47 CVE-2026-40744 8.5 v3.1 HIGH 0.0002 NetworkNo user interactionSQL InjectionVendor advisory ref 2026-04-15
48 CVE-2026-5173 8.5 v3.1 HIGH 0.0002 NetworkNo user interactionVendor advisory ref gitlab 2026-04-08
49 CVE-2018-25251 8.4 v3.1 HIGH 0.0002 No privilegesNo user interactionOut-of-bounds WriteVendor advisory ref 2026-04-04
50 CVE-2018-25255 8.4 v3.1 HIGH 0.0002 No privilegesNo user interactionOut-of-bounds WriteVendor advisory ref 2026-04-04
51 CVE-2019-25603 8.4 v3.1 HIGH 0.0002 No privilegesNo user interactionOut-of-bounds WriteVendor advisory ref 2026-03-22
52 CVE-2019-25604 8.4 v3.1 HIGH 0.0002 No privilegesNo user interactionOut-of-bounds WriteVendor advisory ref 2026-03-22
53 CVE-2019-25607 8.4 v3.1 HIGH 0.0002 No privilegesNo user interactionOut-of-bounds WriteVendor advisory ref 2026-03-22
54 CVE-2019-25608 8.4 v3.1 HIGH 0.0002 No privilegesNo user interactionVendor advisory ref 2026-03-22
55 CVE-2019-25609 8.4 v3.1 HIGH 0.0002 No privilegesNo user interactionOut-of-bounds WriteVendor advisory ref 2026-03-22
56 CVE-2019-25611 8.4 v3.1 HIGH 0.0002 No privilegesNo user interactionOut-of-bounds WriteVendor advisory ref 2026-03-22
57 CVE-2019-25615 8.4 v3.1 HIGH 0.0002 No privilegesNo user interactionOut-of-bounds WriteVendor advisory ref 2026-03-22
58 CVE-2019-25656 8.4 v3.1 HIGH 0.0002 No privilegesNo user interactionOut-of-bounds WriteVendor advisory ref 2026-04-05
59 CVE-2026-27306 8.4 v3.1 HIGH 0.0004 No user interactionImproper Input ValidationVendor advisory ref adobe 2026-04-14
60 CVE-2026-30461 8.3 v3.1 HIGH 0.0005 NetworkNo user interactionCommand Injection 2026-04-15
61 CVE-2026-40899 8.3 v4.0 HIGH NetworkNo user interactionVendor advisory ref 2026-04-16
62 CVE-2026-6442 8.3 v3.1 HIGH NetworkNo privileges 2026-04-16
63 CVE-2026-32138 8.2 v3.1 HIGH 0.0007 NetworkNo privilegesNo user interactionHard-coded CredentialsVendor advisory ref 2026-03-12
64 CVE-2026-32616 8.2 v3.1 HIGH 0.0004 NetworkNo privilegesInjectionVendor advisory ref 2026-03-16
65 CVE-2026-3324 8.2 v3.1 HIGH NetworkNo privilegesNo user interactionVendor advisory ref 2026-04-16
66 CVE-2026-34042 8.2 v3.1 HIGH 0.0006 NetworkNo privilegesMissing AuthorizationVendor advisory ref 2026-03-31
67 CVE-2026-34725 8.2 v3.1 HIGH 0.0002 XSSCode InjectionVendor advisory ref 2026-04-02
68 CVE-2026-40104 8.2 v3.1 HIGH 0.0004 NetworkNo privilegesNo user interactionResource ExhaustionVendor advisory ref 2026-04-15
69 CVE-2022-22576 8.1 v3.1 HIGH 0.0034 NetworkNo user interactionImproper AuthenticationMissing Authentication brocade, haxx, splunk, netapp, debian 2022-05-26
70 CVE-2025-27363 8.1 v3.1 HIGH 0.6344 Yes CISA KEVEPSS highNetworkNo privilegesNo user interactionOut-of-bounds WriteVendor advisory ref freetype, debian 2025-03-11
71 CVE-2025-54550 8.1 v3.1 HIGH 0.0003 NetworkNo user interactionCode InjectionVendor advisory ref 2026-04-15
72 CVE-2026-35604 8.1 v3.1 HIGH 0.0007 NetworkNo user interactionIncorrect AuthorizationVendor advisory ref filebrowser 2026-04-07
73 CVE-2026-35607 8.1 v3.1 HIGH 0.0009 NetworkNo privilegesNo user interactionPrivilege ManagementVendor advisory ref filebrowser 2026-04-07
74 CVE-2026-3605 8.1 v3.1 HIGH NetworkNo user interaction 2026-04-17
75 CVE-2026-40259 8.1 v3.1 HIGH NetworkNo user interactionImproper AuthorizationVendor advisory ref 2026-04-16
76 CVE-2026-40393 8.1 v3.1 HIGH 0.0004 NetworkNo privilegesNo user interactionOut-of-bounds Write mesa3d 2026-04-12
77 CVE-2026-41113 8.1 v3.1 HIGH NetworkNo privilegesNo user interactionOS Command InjectionVendor advisory ref 2026-04-16
78 CVE-2026-4636 8.1 v3.1 HIGH 0.0003 NetworkNo user interaction redhat 2026-04-02
79 CVE-2026-5785 8.1 v3.1 HIGH NetworkNo user interactionSQL InjectionVendor advisory ref 2026-04-16
80 CVE-2002-0367 7.8 v3.1 HIGH 0.0123 Yes CISA KEVNo user interactionPrivilege ManagementVendor advisory ref microsoft 2002-06-25
81 CVE-2004-0210 7.8 v3.1 HIGH 0.0512 Yes CISA KEVNo user interactionBuffer OverflowVendor advisory ref microsoft 2004-08-06
82 CVE-2016-20056 7.8 v3.1 HIGH 0.0001 No user interactionVendor advisory ref 2026-04-04
83 CVE-2016-20060 7.8 v3.1 HIGH 0.0001 No user interactionVendor advisory ref 2026-04-04
84 CVE-2016-20061 7.8 v3.1 HIGH 0.0001 No user interactionVendor advisory ref 2026-04-04
85 CVE-2019-25612 7.8 v3.1 HIGH 0.0001 No privilegesOut-of-bounds WriteVendor advisory ref 2026-03-22
86 CVE-2025-61662 7.8 v3.1 HIGH 0.0001 No user interactionUse After Free gnu 2025-11-18
87 CVE-2026-22619 7.8 v3.1 HIGH 0.0001 No user interactionUncontrolled Search Path 2026-04-16
88 CVE-2026-27238 7.8 v3.1 HIGH 0.0003 No privilegesHeap OverflowVendor advisory ref adobe 2026-04-14
89 CVE-2026-27283 7.8 v3.1 HIGH 0.0003 No privilegesUse After FreeVendor advisory ref adobe 2026-04-14
90 CVE-2026-27284 7.8 v3.1 HIGH 0.0003 No privilegesOut-of-bounds ReadVendor advisory ref adobe 2026-04-14
91 CVE-2026-27291 7.8 v3.1 HIGH 0.0003 No privilegesOut-of-bounds WriteVendor advisory ref adobe 2026-04-14
92 CVE-2026-33793 7.8 v3.1 HIGH 0.0001 No user interaction juniper 2026-04-09
93 CVE-2026-34627 7.8 v3.1 HIGH 0.0003 No privilegesHeap OverflowVendor advisory ref adobe 2026-04-14
94 CVE-2026-34628 7.8 v3.1 HIGH 0.0003 No privilegesHeap OverflowVendor advisory ref adobe 2026-04-14
95 CVE-2026-34629 7.8 v3.1 HIGH 0.0003 No privilegesHeap OverflowVendor advisory ref adobe 2026-04-14
96 CVE-2026-34990 7.8 v3.1 HIGH 0.0001 No user interactionImproper AuthenticationVendor advisory ref openprinting 2026-04-03
97 CVE-2026-35625 7.8 v3.1 HIGH 0.0004 No user interactionVendor advisory ref openclaw 2026-04-09
98 CVE-2026-20014 7.7 v3.1 HIGH 0.0018 NetworkNo user interactionMemory LeakVendor advisory ref cisco 2026-03-04
99 CVE-2026-20049 7.7 v3.1 HIGH 0.0018 NetworkNo user interactionVendor advisory ref cisco 2026-03-04
100 CVE-2026-20105 7.7 v3.1 HIGH 0.0010 NetworkNo user interactionMemory LeakVendor advisory ref cisco 2026-03-04