Latest CVE Records

100 records

Records ordered by their official NVD publication date, newest first.

Source data as of:

CRITICALHIGHMEDIUMLOWNONE KEV Latest

#CVE IDCVSSSeverity EPSSKEVSignalsAffected vendors Published
1 CVE-2026-6080 6.5 v3.1 MEDIUM NetworkNo user interactionSQL InjectionVendor advisory ref 2026-04-17
2 CVE-2026-5807 7.5 v3.1 HIGH NetworkNo privilegesNo user interactionResource Exhaustion 2026-04-17
3 CVE-2026-5502 5.3 v3.1 MEDIUM NetworkNo privilegesNo user interactionMissing AuthorizationVendor advisory ref 2026-04-17
4 CVE-2026-5427 5.3 v3.1 MEDIUM NetworkNo privilegesNo user interactionMissing AuthorizationVendor advisory ref 2026-04-17
5 CVE-2026-5234 5.3 v3.1 MEDIUM NetworkNo privilegesNo user interactionAuthorization Bypass (IDOR)Vendor advisory ref 2026-04-17
6 CVE-2026-4853 4.9 v3.1 MEDIUM NetworkNo user interactionPath TraversalVendor advisory ref 2026-04-17
7 CVE-2026-3330 4.9 v3.1 MEDIUM NetworkNo user interactionSQL InjectionVendor advisory ref 2026-04-17
8 CVE-2026-5052 5.3 v3.1 MEDIUM NetworkNo privilegesNo user interactionSSRF 2026-04-17
9 CVE-2026-4666 6.5 v3.1 MEDIUM NetworkNo user interactionMissing AuthorizationVendor advisory ref 2026-04-17
10 CVE-2026-4525 7.5 v3.1 HIGH NetworkNo user interaction 2026-04-17
11 CVE-2026-3605 8.1 v3.1 HIGH NetworkNo user interaction 2026-04-17
12 CVE-2026-5231 7.2 v3.1 HIGH NetworkNo privilegesNo user interactionXSSVendor advisory ref 2026-04-17
13 CVE-2026-5162 6.4 v3.1 MEDIUM NetworkNo user interactionXSSVendor advisory ref 2026-04-17
14 CVE-2026-4817 6.5 v3.1 MEDIUM NetworkNo user interactionSQL Injection 2026-04-17
15 CVE-2026-3488 6.5 v3.1 MEDIUM NetworkNo privilegesNo user interactionMissing AuthorizationVendor advisory ref 2026-04-17
16 CVE-2026-40922 5.3 v4.0 MEDIUM NetworkNo user interactionXSSVendor advisory ref 2026-04-17
17 CVE-2026-40265 5.9 v3.1 MEDIUM NetworkNo privilegesNo user interactionMissing AuthorizationVendor advisory ref 2026-04-17
18 CVE-2026-40263 3.7 v3.1 LOW NetworkNo privilegesNo user interactionVendor advisory ref 2026-04-17
19 CVE-2026-40262 8.7 v3.1 HIGH NetworkXSSUnrestricted UploadVendor advisory ref 2026-04-17
20 CVE-2026-40260 6.9 v4.0 MEDIUM NetworkNo privilegesNo user interactionVendor advisory ref 2026-04-17
21 CVE-2026-22734 8.6 v3.1 HIGH NetworkNo privilegesNo user interaction 2026-04-17
22 CVE-2026-40322 9.0 v3.1 CRITICAL NetworkXSSCode InjectionVendor advisory ref 2026-04-16
23 CVE-2026-40318 8.5 v3.1 HIGH NetworkNo user interactionVendor advisory ref 2026-04-16
24 CVE-2026-40259 8.1 v3.1 HIGH NetworkNo user interactionImproper AuthorizationVendor advisory ref 2026-04-16
25 CVE-2026-40255 6.1 v3.1 MEDIUM NetworkNo privilegesVendor advisory ref 2026-04-16
26 CVE-2026-40253 6.8 v3.1 MEDIUM No privilegesNo user interactionOut-of-bounds ReadVendor advisory ref 2026-04-16
27 CVE-2024-58343 4.3 v3.1 MEDIUM NetworkNo user interaction 2026-04-16
28 CVE-2026-41113 8.1 v3.1 HIGH NetworkNo privilegesNo user interactionOS Command InjectionVendor advisory ref 2026-04-16
29 CVE-2026-40308 8.8 v4.0 HIGH NetworkNo privilegesNo user interactionAuthorization Bypass (IDOR)Vendor advisory ref 2026-04-16
30 CVE-2026-40249 6.9 v4.0 MEDIUM NetworkNo privilegesNo user interactionVendor advisory ref 2026-04-16
31 CVE-2026-40248 8.7 v4.0 HIGH NetworkNo privilegesNo user interactionImproper AuthorizationVendor advisory ref 2026-04-16
32 CVE-2026-40247 8.7 v4.0 HIGH NetworkNo privilegesNo user interactionImproper AuthorizationVendor advisory ref 2026-04-16
33 CVE-2026-40246 8.7 v4.0 HIGH NetworkNo privilegesNo user interactionImproper AuthorizationVendor advisory ref 2026-04-16
34 CVE-2026-40170 7.5 v3.1 HIGH NetworkNo privilegesNo user interactionStack OverflowVendor advisory ref 2026-04-16
35 CVE-2026-39313 8.7 v4.0 HIGH NetworkNo privilegesNo user interactionResource ExhaustionVendor advisory ref 2026-04-16
36 CVE-2026-35469 8.7 v4.0 HIGH NetworkNo privilegesNo user interactionResource ExhaustionVendor advisory ref 2026-04-16
37 CVE-2026-34164 4.9 v3.1 MEDIUM NetworkNo user interactionVendor advisory ref 2026-04-16
38 CVE-2026-33472 4.8 v3.1 MEDIUM NetworkVendor advisory ref 2026-04-16
39 CVE-2026-40901 7.5 v4.0 HIGH NetworkNo user interactionInsecure DeserializationVendor advisory ref 2026-04-16
40 CVE-2026-40900 8.7 v4.0 HIGH NetworkNo user interactionSQL InjectionVendor advisory ref 2026-04-16
41 CVE-2026-40899 8.3 v4.0 HIGH NetworkNo user interactionVendor advisory ref 2026-04-16
42 CVE-2026-33207 8.6 v4.0 HIGH NetworkNo user interactionSQL InjectionVendor advisory ref 2026-04-16
43 CVE-2026-33122 8.6 v4.0 HIGH NetworkNo user interactionSQL InjectionVendor advisory ref 2026-04-16
44 CVE-2025-54502 7.1 v4.0 HIGH No user interactionVendor advisory ref 2026-04-16
45 CVE-2026-6442 8.3 v3.1 HIGH NetworkNo privileges 2026-04-16
46 CVE-2026-33121 8.7 v4.0 HIGH NetworkNo user interactionSQL InjectionVendor advisory ref 2026-04-16
47 CVE-2026-33084 8.7 v4.0 HIGH NetworkNo user interactionSQL InjectionVendor advisory ref 2026-04-16
48 CVE-2025-54510 5.9 v4.0 MEDIUM No user interactionVendor advisory ref 2026-04-16
49 CVE-2025-43937 6.6 v3.1 MEDIUM 2026-04-16
50 CVE-2025-43935 4.4 v3.1 MEDIUM No user interaction 2026-04-16
51 CVE-2023-20585 5.6 v4.0 MEDIUM No user interactionVendor advisory ref 2026-04-16
52 CVE-2026-41082 7.3 v3.1 HIGH No privilegesNo user interactionVendor advisory ref 2026-04-16
53 CVE-2026-33083 8.7 v4.0 HIGH NetworkNo user interactionSQL InjectionVendor advisory ref 2026-04-16
54 CVE-2026-33082 8.7 v4.0 HIGH NetworkNo user interactionSQL InjectionVendor advisory ref 2026-04-16
55 CVE-2026-2336 8.7 v4.0 HIGH NetworkNo user interaction 2026-04-16
56 CVE-2026-27820 1.7 v4.0 LOW NetworkNo privilegesNo user interactionBuffer OverflowVendor advisory ref 2026-04-16
57 CVE-2026-24749 5.3 v3.1 MEDIUM NetworkNo privilegesNo user interactionIncorrect AuthorizationVendor advisory ref 2026-04-16
58 CVE-2025-43883 4.1 v3.1 MEDIUM No user interaction 2026-04-16
59 CVE-2026-41080 2.9 v3.1 LOW No privilegesNo user interaction 2026-04-16
60 CVE-2025-36579 5.1 v3.1 MEDIUM No privilegesNo user interaction 2026-04-16
61 CVE-2026-5426 Insecure Deserialization 2026-04-16
62 CVE-2026-37100 2026-04-16
63 CVE-2026-6409 7.1 v4.0 HIGH NetworkNo privilegesImproper Input ValidationVendor advisory ref 2026-04-16
64 CVE-2026-3324 8.2 v3.1 HIGH NetworkNo privilegesNo user interactionVendor advisory ref 2026-04-16
65 CVE-2026-37347 9.1 v3.1 CRITICAL NetworkNo privilegesNo user interactionSQL Injection 2026-04-16
66 CVE-2026-37346 4.7 v3.1 MEDIUM NetworkNo user interactionSQL Injection 2026-04-16
67 CVE-2026-37345 9.8 v3.1 CRITICAL NetworkNo privilegesNo user interactionSQL Injection 2026-04-16
68 CVE-2026-37344 2026-04-16
69 CVE-2026-37343 2026-04-16
70 CVE-2026-37342 2026-04-16
71 CVE-2026-37341 2026-04-16
72 CVE-2026-37340 2026-04-16
73 CVE-2026-37339 2026-04-16
74 CVE-2026-37338 9.4 v3.1 CRITICAL NetworkNo privilegesNo user interactionSQL Injection 2026-04-16
75 CVE-2026-37337 7.3 v3.1 HIGH NetworkNo privilegesNo user interactionSQL Injection 2026-04-16
76 CVE-2026-37336 7.3 v3.1 HIGH NetworkNo privilegesNo user interactionSQL Injection 2026-04-16
77 CVE-2026-33804 7.4 v3.1 HIGH NetworkNo privilegesNo user interactionVendor advisory ref 2026-04-16
78 CVE-2026-30656 7.5 v3.1 HIGH NetworkNo privilegesNo user interactionNULL Pointer Deref 2026-04-16
79 CVE-2026-30459 7.1 v3.1 HIGH NetworkNo privileges 2026-04-16
80 CVE-2026-2840 6.4 v3.1 MEDIUM NetworkNo user interactionXSSVendor advisory ref 2026-04-16
81 CVE-2026-6410 5.3 v3.1 MEDIUM NetworkNo privilegesNo user interactionPath TraversalVendor advisory ref 2026-04-16
82 CVE-2026-6270 9.1 v3.1 CRITICAL NetworkNo privilegesNo user interactionVendor advisory ref 2026-04-16
83 CVE-2026-5785 8.1 v3.1 HIGH NetworkNo user interactionSQL InjectionVendor advisory ref 2026-04-16
84 CVE-2026-4160 5.3 v3.1 MEDIUM NetworkNo privilegesNo user interactionAuthorization Bypass (IDOR)Vendor advisory ref 2026-04-16
85 CVE-2026-31987 Vendor advisory ref 2026-04-16
86 CVE-2026-6414 5.9 v3.1 MEDIUM NetworkNo privilegesNo user interactionVendor advisory ref 2026-04-16
87 CVE-2026-5968 2026-04-16
88 CVE-2026-31843 9.8 v3.1 CRITICAL NetworkNo privilegesNo user interaction 2026-04-16
89 CVE-2025-15621 5.7 v4.0 MEDIUM Weak Credential Protection 2026-04-16
90 CVE-2026-3489 7.5 v3.1 HIGH 0.0006 NetworkNo privilegesNo user interactionSQL InjectionVendor advisory ref 2026-04-16
91 CVE-2026-3369 5.4 v3.1 MEDIUM 0.0003 NetworkXSSVendor advisory ref 2026-04-16
92 CVE-2026-3155 3.1 v3.1 LOW 0.0003 NetworkNo user interactionMissing AuthorizationVendor advisory ref 2026-04-16
93 CVE-2025-12624 6.0 v3.1 MEDIUM 0.0003 NetworkNo user interactionVendor advisory ref 2026-04-16
94 CVE-2025-6024 6.1 v3.1 MEDIUM 0.0003 NetworkNo privilegesXSSVendor advisory ref 2026-04-16
95 CVE-2024-8010 3.5 v3.1 LOW 0.0001 No user interactionXXEVendor advisory ref 2026-04-16
96 CVE-2024-4867 5.4 v3.1 MEDIUM 0.0003 NetworkXSSVendor advisory ref 2026-04-16
97 CVE-2024-10242 6.1 v3.1 MEDIUM 0.0003 NetworkNo privilegesXSSVendor advisory ref 2026-04-16
98 CVE-2026-23772 7.3 v3.1 HIGH 0.0001 No user interactionPrivilege Management 2026-04-16
99 CVE-2024-2374 7.5 v3.1 HIGH 0.0001 NetworkNo privilegesNo user interactionXXEVendor advisory ref 2026-04-16
100 CVE-2026-0718 5.3 v3.1 MEDIUM 0.0001 NetworkNo privilegesNo user interactionMissing AuthorizationVendor advisory ref 2026-04-16