Latest CVE Records

100 records

Records ordered by their official NVD publication date, newest first.

Source data as of:

CRITICALHIGHMEDIUMLOWNONE KEV Latest

#CVE IDCVSSSeverity EPSSKEVSignalsAffected vendors Published
1 CVE-2026-5069 5.4 v3.1 MEDIUM NetworkNo user interactionIncorrect AuthorizationVendor advisory ref 2026-07-10
2 CVE-2026-54423 8.2 v3.1 HIGH NetworkNo user interaction 2026-07-10
3 CVE-2026-44918 5.5 v3.1 MEDIUM NetworkNo user interactionMissing Authorization 2026-07-10
4 CVE-2026-15329 4.3 v3.1 MEDIUM NetworkNo user interactionInformation Exposure 2026-07-10
5 CVE-2026-15326 3.8 v3.1 LOW NetworkNo user interactionPath Traversal 2026-07-10
6 CVE-2026-15321 2.4 v3.1 LOW NetworkXSSCode InjectionVendor advisory ref 2026-07-10
7 CVE-2026-15070 8.8 v3.1 HIGH NetworkNo privilegesCSRFVendor advisory ref 2026-07-10
8 CVE-2026-14894 9.8 v3.1 CRITICAL NetworkNo privilegesNo user interactionUnrestricted UploadVendor advisory ref 2026-07-10
9 CVE-2026-13430 7.2 v3.1 HIGH NetworkNo user interactionUnrestricted UploadVendor advisory ref 2026-07-10
10 CVE-2026-11818 5.4 v3.1 MEDIUM NetworkNo user interactionMissing AuthorizationVendor advisory ref 2026-07-10
11 CVE-2026-11392 6.1 v3.1 MEDIUM NetworkNo privilegesXSSVendor advisory ref 2026-07-10
12 CVE-2026-15320 5.4 v3.1 MEDIUM NetworkNo user interactionMissing AuthorizationIncorrect Authorization 2026-07-10
13 CVE-2026-15319 7.3 v3.1 HIGH NetworkNo privilegesNo user interaction 2026-07-10
14 CVE-2026-15318 6.3 v3.1 MEDIUM NetworkNo user interactionImproper AuthorizationIncorrect Authorization 2026-07-10
15 CVE-2026-55616 2026-07-10
16 CVE-2026-55615 9.2 v4.0 CRITICAL NetworkNo privilegesNo user interactionInjectionVendor advisory ref 2026-07-10
17 CVE-2026-54771 8.1 v3.1 HIGH NetworkNo user interactionVendor advisory ref 2026-07-10
18 CVE-2026-54769 10.0 v3.1 CRITICAL NetworkNo privilegesNo user interactionCode InjectionVendor advisory ref 2026-07-10
19 CVE-2026-54760 9.3 v4.0 CRITICAL NetworkNo privilegesNo user interactionPath TraversalSQL InjectionVendor advisory ref 2026-07-10
20 CVE-2026-50181 7.1 v3.1 HIGH No user interactionPath TraversalVendor advisory ref 2026-07-10
21 CVE-2026-50180 8.7 v4.0 HIGH NetworkNo privilegesNo user interactionPath TraversalSQL InjectionVendor advisory ref 2026-07-10
22 CVE-2026-15317 6.3 v3.1 MEDIUM NetworkNo privilegesSSRF 2026-07-10
23 CVE-2026-15311 3.5 v3.1 LOW NetworkXSSCode Injection 2026-07-10
24 CVE-2026-12598 8.1 v3.1 HIGH NetworkNo privilegesNo user interactionImproper AuthenticationVendor advisory ref 2026-07-10
25 CVE-2026-12597 8.1 v3.1 HIGH NetworkNo privilegesNo user interactionImproper AuthenticationVendor advisory ref 2026-07-10
26 CVE-2026-12595 8.1 v3.1 HIGH NetworkNo privilegesNo user interactionImproper AuthenticationVendor advisory ref 2026-07-10
27 CVE-2026-59858 8.4 v4.0 HIGH No privilegesCode InjectionVendor advisory ref 2026-07-09
28 CVE-2026-59857 5.6 v4.0 MEDIUM No privilegesOut-of-bounds WriteVendor advisory ref 2026-07-09
29 CVE-2026-59856 8.4 v4.0 HIGH No privilegesCode InjectionVendor advisory ref 2026-07-09
30 CVE-2026-59855 8.6 v4.0 HIGH NetworkNo privilegesXSSVendor advisory ref 2026-07-09
31 CVE-2026-59854 4.9 v3.1 MEDIUM NetworkNo user interactionVendor advisory ref 2026-07-09
32 CVE-2026-59853 6.5 v3.1 MEDIUM NetworkNo user interactionMissing AuthorizationVendor advisory ref 2026-07-09
33 CVE-2026-59834 7.5 v3.1 HIGH NetworkNo privilegesNo user interactionSQL InjectionVendor advisory ref 2026-07-09
34 CVE-2026-59833 8.6 v4.0 HIGH NetworkNo privilegesXSSCode InjectionVendor advisory ref 2026-07-09
35 CVE-2026-59832 7.7 v3.1 HIGH NetworkNo user interactionPath TraversalVendor advisory ref 2026-07-09
36 CVE-2026-59831 4.4 v3.1 MEDIUM NetworkVendor advisory ref 2026-07-09
37 CVE-2026-57501 0.0 v3.1 NONE NetworkNo privilegesVendor advisory ref 2026-07-09
38 CVE-2026-44342 5.3 v3.1 MEDIUM NetworkNo privilegesCSRFVendor advisory ref 2026-07-09
39 CVE-2026-33655 7.7 v3.1 HIGH NetworkNo user interactionSSRFVendor advisory ref 2026-07-09
40 CVE-2026-59828 5.3 v3.1 MEDIUM NetworkNo privilegesNo user interactionInformation ExposureVendor advisory ref 2026-07-09
41 CVE-2026-58144 5.4 v3.1 MEDIUM NetworkXSS 2026-07-09
42 CVE-2026-58143 8.8 v3.1 HIGH NetworkNo privilegesCSRFVendor advisory ref 2026-07-09
43 CVE-2026-58123 9.8 v3.1 CRITICAL NetworkNo privilegesNo user interactionMissing AuthenticationVendor advisory ref 2026-07-09
44 CVE-2026-58122 9.1 v3.1 CRITICAL NetworkNo privilegesNo user interactionVendor advisory ref 2026-07-09
45 CVE-2026-57054 5.8 v3.1 MEDIUM NetworkNo privilegesNo user interaction 2026-07-09
46 CVE-2026-57032 6.5 v3.1 MEDIUM NetworkNo user interaction 2026-07-09
47 CVE-2026-57031 4.7 v3.1 MEDIUM No privilegesNo user interaction 2026-07-09
48 CVE-2026-57030 5.9 v3.1 MEDIUM NetworkNo privilegesNo user interactionRace Condition 2026-07-09
49 CVE-2026-57029 5.3 v3.1 MEDIUM No privilegesNo user interaction 2026-07-09
50 CVE-2026-57028 7.3 v3.1 HIGH NetworkNo privilegesNo user interaction 2026-07-09
51 CVE-2026-57027 6.5 v3.1 MEDIUM No privilegesNo user interactionMemory Leak 2026-07-09
52 CVE-2026-57026 7.5 v3.1 HIGH NetworkNo privilegesNo user interaction 2026-07-09
53 CVE-2026-57025 5.5 v3.1 MEDIUM No user interaction 2026-07-09
54 CVE-2026-57024 5.3 v3.1 MEDIUM NetworkNo privilegesNo user interaction 2026-07-09
55 CVE-2026-57023 7.5 v3.1 HIGH NetworkNo privilegesNo user interaction 2026-07-09
56 CVE-2026-57022 5.9 v3.1 MEDIUM NetworkNo privilegesNo user interaction 2026-07-09
57 CVE-2026-57021 5.3 v3.1 MEDIUM NetworkNo privilegesNo user interactionOut-of-bounds Write 2026-07-09
58 CVE-2026-57020 6.5 v3.1 MEDIUM No privilegesNo user interaction 2026-07-09
59 CVE-2026-57019 6.5 v3.1 MEDIUM No privilegesNo user interaction 2026-07-09
60 CVE-2026-55689 6.8 v3.1 MEDIUM NetworkNo user interactionImproper AuthenticationVendor advisory ref 2026-07-09
61 CVE-2026-55605 5.3 v3.1 MEDIUM NetworkNo privilegesNo user interactionMissing AuthenticationVendor advisory ref 2026-07-09
62 CVE-2026-55604 8.6 v3.1 HIGH NetworkNo privilegesNo user interactionAuthorization Bypass (IDOR)Vendor advisory ref 2026-07-09
63 CVE-2026-55424 7.4 v4.0 HIGH NetworkXSSVendor advisory ref 2026-07-09
64 CVE-2026-55170 2.1 v4.0 LOW NetworkVendor advisory ref 2026-07-09
65 CVE-2026-53963 7.3 v3.1 HIGH NetworkXSSVendor advisory ref 2026-07-09
66 CVE-2026-53962 5.4 v3.1 MEDIUM NetworkXSSVendor advisory ref 2026-07-09
67 CVE-2026-53961 6.5 v3.1 MEDIUM NetworkNo privilegesNo user interactionVendor advisory ref 2026-07-09
68 CVE-2026-49256 6.3 v4.0 MEDIUM NetworkNo privilegesNo user interactionInformation ExposureVendor advisory ref 2026-07-09
69 CVE-2026-46413 6.5 v3.1 MEDIUM NetworkNo user interactionMissing AuthorizationVendor advisory ref 2026-07-09
70 CVE-2026-45788 6.3 v4.0 MEDIUM NetworkNo privilegesNo user interactionInformation ExposureVendor advisory ref 2026-07-09
71 CVE-2026-45780 5.3 v3.1 MEDIUM NetworkNo privilegesNo user interactionInformation ExposureVendor advisory ref 2026-07-09
72 CVE-2026-44787 8.2 v3.1 HIGH NetworkNo privilegesNo user interactionPrivilege ManagementVendor advisory ref 2026-07-09
73 CVE-2026-39246 2026-07-09
74 CVE-2026-39245 2026-07-09
75 CVE-2026-39243 2026-07-09
76 CVE-2026-38076 2026-07-09
77 CVE-2026-33803 6.5 v3.1 MEDIUM NetworkNo privilegesNo user interaction 2026-07-09
78 CVE-2026-33802 5.5 v3.1 MEDIUM No user interactionMissing Authorization 2026-07-09
79 CVE-2026-15276 3.3 v3.1 LOW No user interaction 2026-07-09
80 CVE-2026-15274 3.3 v3.1 LOW No user interaction 2026-07-09
81 CVE-2026-15271 7.5 v3.1 HIGH NetworkNo user interaction 2026-07-09
82 CVE-2026-60120 5.4 v3.1 MEDIUM NetworkXSSVendor advisory ref 2026-07-09
83 CVE-2026-55865 7.1 v4.0 HIGH NetworkNo user interactionVendor advisory ref 2026-07-09
84 CVE-2026-55212 7.1 v3.1 HIGH NetworkNo user interactionImproper AuthorizationVendor advisory ref 2026-07-09
85 CVE-2026-55208 7.7 v3.1 HIGH NetworkNo user interactionSQL InjectionVendor advisory ref 2026-07-09
86 CVE-2026-55207 8.8 v3.1 HIGH NetworkNo privilegesVendor advisory ref 2026-07-09
87 CVE-2026-51926 2026-07-09
88 CVE-2026-51925 2026-07-09
89 CVE-2026-51924 2026-07-09
90 CVE-2026-51923 2026-07-09
91 CVE-2026-33801 6.5 v3.1 MEDIUM No privilegesNo user interaction 2026-07-09
92 CVE-2026-33800 6.5 v3.1 MEDIUM No privilegesNo user interaction 2026-07-09
93 CVE-2026-33799 4.3 v3.1 MEDIUM NetworkNo user interactionOut-of-bounds Write 2026-07-09
94 CVE-2026-33794 5.9 v3.1 MEDIUM NetworkNo privilegesNo user interaction 2026-07-09
95 CVE-2026-31267 2026-07-09
96 CVE-2026-21901 4.4 v3.1 MEDIUM No user interactionNULL Pointer DerefVendor advisory ref 2026-07-09
97 CVE-2025-45422 2026-07-09
98 CVE-2026-15270 7.5 v3.1 HIGH NetworkNo user interaction 2026-07-09
99 CVE-2026-0278 5.8 v4.0 MEDIUM No user interaction 2026-07-09
100 CVE-2026-0277 5.7 v4.0 MEDIUM No privileges 2026-07-09