CVE Records by CVSS Severity — MEDIUM

365 records (Showing 100)

Records grouped by their official CVSS v3 severity band as assigned by NVD. Severity is the published CVSS value, not a Quanteta assessment.

Source data as of:

CRITICALHIGHMEDIUMLOWNONE KEV Latest

#CVE IDCVSSSeverity EPSSKEVSignalsAffected vendors Published
1 CVE-2025-3110 6.9 v4.0 MEDIUM 0.0031 NetworkNo privilegesNo user interaction 2026-07-08
2 CVE-2026-50188 6.9 v4.0 MEDIUM NetworkNo privilegesNo user interactionVendor advisory ref 2026-07-09
3 CVE-2026-36028 6.8 v3.1 MEDIUM 0.0021 No privilegesNo user interaction 2026-07-08
4 CVE-2026-55689 6.8 v3.1 MEDIUM NetworkNo user interactionImproper AuthenticationVendor advisory ref 2026-07-09
5 CVE-2026-58208 6.8 v3.1 MEDIUM 0.0053 NetworkNo privilegesNo user interactionVendor advisory ref linuxfoundation 2026-07-08
6 CVE-2026-59208 6.8 v3.1 MEDIUM NetworkNo user interactionImproper AuthenticationVendor advisory ref n8n 2026-07-09
7 CVE-2026-59804 6.8 v3.1 MEDIUM 0.0021 NetworkNo privilegesMissing AuthenticationVendor advisory ref 2026-07-08
8 CVE-2026-59807 6.8 v3.1 MEDIUM 0.0029 NetworkNo privilegesNo user interactionVendor advisory ref 2026-07-08
9 CVE-2026-4878 6.7 v3.1 MEDIUM 0.0019 Race Condition (TOCTOU) libcap_project, redhat 2026-04-09
10 CVE-2026-54799 6.7 v3.1 MEDIUM No user interactionVendor advisory ref 2026-07-09
11 CVE-2026-0287 6.6 v4.0 MEDIUM NetworkNo privilegesNo user interaction 2026-07-09
12 CVE-2026-13080 6.6 v3.1 MEDIUM 0.0071 NetworkNo user interactionVendor advisory ref 2026-07-09
13 CVE-2025-12799 6.5 v3.1 MEDIUM 0.0025 NetworkNo privilegesNo user interactionXSS 2026-07-07
14 CVE-2026-12270 6.5 v3.1 MEDIUM 0.0014 NetworkNo privilegesNo user interactionVendor advisory ref 2026-07-09
15 CVE-2026-12428 6.5 v3.1 MEDIUM NetworkNo user interactionMissing AuthorizationVendor advisory ref 2026-07-09
16 CVE-2026-12620 6.5 v3.1 MEDIUM 0.0024 NetworkNo user interactionInformation Exposure microchip 2026-06-19
17 CVE-2026-13011 6.5 v3.1 MEDIUM 0.0027 NetworkNo user interactionSQL InjectionVendor advisory ref 2026-07-09
18 CVE-2026-1365 6.5 v3.1 MEDIUM 0.0044 NetworkNo user interaction 2026-07-09
19 CVE-2026-15109 6.5 v3.1 MEDIUM 0.0018 NetworkNo privilegesVendor advisory ref google 2026-07-08
20 CVE-2026-15154 6.5 v3.1 MEDIUM 0.0021 No privilegesNo user interaction 2026-07-08
21 CVE-2026-15192 6.5 v3.1 MEDIUM NetworkNo privilegesNo user interactionImproper AuthenticationMissing Authentication 2026-07-09
22 CVE-2026-1697 6.5 v3.1 MEDIUM 0.0012 NetworkNo privilegesNo user interaction arcinfo 2026-02-26
23 CVE-2026-27145 6.5 v3.1 MEDIUM 0.0094 NetworkNo privilegesNo user interactionVendor advisory ref 2026-06-02
24 CVE-2026-33800 6.5 v3.1 MEDIUM No privilegesNo user interaction 2026-07-09
25 CVE-2026-33801 6.5 v3.1 MEDIUM No privilegesNo user interaction 2026-07-09
26 CVE-2026-33803 6.5 v3.1 MEDIUM NetworkNo privilegesNo user interaction 2026-07-09
27 CVE-2026-35469 6.5 v3.1 MEDIUM 0.0066 NetworkNo user interactionResource ExhaustionVendor advisory ref 2026-04-16
28 CVE-2026-40293 6.5 v3.1 MEDIUM 0.0028 NetworkNo privilegesNo user interactionInformation ExposureVendor advisory ref openfga 2026-04-17
29 CVE-2026-41607 6.5 v3.1 MEDIUM 0.0097 NetworkNo privilegesNo user interactionOut-of-bounds ReadVendor advisory ref apache 2026-04-28
30 CVE-2026-42044 6.5 v3.1 MEDIUM 0.0059 NetworkNo privilegesNo user interactionVendor advisory ref axios 2026-04-24
31 CVE-2026-44877 6.5 v3.1 MEDIUM 0.0028 NetworkNo user interactionInformation Exposure 2026-07-07
32 CVE-2026-46413 6.5 v3.1 MEDIUM NetworkNo user interactionMissing AuthorizationVendor advisory ref 2026-07-09
33 CVE-2026-48892 6.5 v3.1 MEDIUM 0.0044 NetworkNo user interactionInformation ExposureVendor advisory ref apache 2026-07-07
34 CVE-2026-48955 6.5 v3.1 MEDIUM 0.0025 NetworkNo user interaction joomla 2026-07-07
35 CVE-2026-49487 6.5 v3.1 MEDIUM 0.0044 NetworkNo user interactionInformation ExposureVendor advisory ref apache 2026-07-07
36 CVE-2026-50082 6.5 v3.1 MEDIUM 0.0022 NetworkNo privilegesNo user interactionMissing AuthenticationVendor advisory ref aqara 2026-06-12
37 CVE-2026-50811 6.5 v3.1 MEDIUM 0.0028 NetworkNo privilegesNo user interactionOut-of-bounds ReadVendor advisory ref 2026-07-07
38 CVE-2026-51598 6.5 v3.1 MEDIUM No privilegesNo user interactionImproper Input Validation 2026-07-09
39 CVE-2026-52718 6.5 v3.1 MEDIUM 0.0031 NetworkNo privileges 2026-06-15
40 CVE-2026-53961 6.5 v3.1 MEDIUM NetworkNo privilegesNo user interactionVendor advisory ref 2026-07-09
41 CVE-2026-54775 6.5 v3.1 MEDIUM 0.0034 NetworkNo user interactionVendor advisory ref 2026-07-08
42 CVE-2026-54777 6.5 v3.1 MEDIUM 0.0009 No user interactionRace Condition (TOCTOU)Vendor advisory ref 2026-07-08
43 CVE-2026-54798 6.5 v3.1 MEDIUM NetworkNo user interactionVendor advisory ref 2026-07-09
44 CVE-2026-55490 6.5 v3.1 MEDIUM 0.0065 No privilegesNo user interactionVendor advisory ref 2026-07-07
45 CVE-2026-56273 6.5 v3.1 MEDIUM 0.0033 NetworkNo user interactionPath TraversalVendor advisory ref 2026-07-08
46 CVE-2026-56401 6.5 v3.1 MEDIUM 0.0030 NetworkNo user interactionNULL Pointer DerefVendor advisory ref wazuh 2026-07-08
47 CVE-2026-56460 6.5 v3.1 MEDIUM 0.0037 NetworkNo user interaction 2026-07-09
48 CVE-2026-57019 6.5 v3.1 MEDIUM No privilegesNo user interaction 2026-07-09
49 CVE-2026-57020 6.5 v3.1 MEDIUM No privilegesNo user interaction 2026-07-09
50 CVE-2026-57027 6.5 v3.1 MEDIUM No privilegesNo user interactionMemory Leak 2026-07-09
51 CVE-2026-57032 6.5 v3.1 MEDIUM NetworkNo user interaction 2026-07-09
52 CVE-2026-57259 6.5 v3.1 MEDIUM 0.0021 NetworkNo privilegesXXE foxit 2026-07-08
53 CVE-2026-58027 6.5 v3.1 MEDIUM 0.0038 NetworkNo user interactionInformation Exposure mediawiki 2026-07-01
54 CVE-2026-58029 6.5 v3.1 MEDIUM 0.0054 NetworkNo privilegesNo user interactionImproper Authentication mediawiki 2026-07-01
55 CVE-2026-58033 6.5 v3.1 MEDIUM 0.0043 NetworkNo privilegesInformation Exposure mediawiki 2026-07-01
56 CVE-2026-58191 6.5 v3.1 MEDIUM 0.0029 NetworkNo privilegesXSSVendor advisory ref 2026-07-08
57 CVE-2026-58251 6.5 v3.1 MEDIUM 0.0049 NetworkNo user interactionImproper AuthorizationVendor advisory ref 2026-07-08
58 CVE-2026-58252 6.5 v3.1 MEDIUM 0.0046 NetworkNo user interactionImproper AuthorizationVendor advisory ref 2026-07-08
59 CVE-2026-58494 6.5 v3.1 MEDIUM 0.0012 No user interactionIncorrect AuthorizationVendor advisory ref 2026-07-08
60 CVE-2026-59149 6.5 v3.1 MEDIUM NetworkNo privilegesPath TraversalVendor advisory ref 2026-07-09
61 CVE-2026-59207 6.5 v3.1 MEDIUM NetworkNo user interactionVendor advisory ref n8n 2026-07-09
62 CVE-2026-59220 6.5 v3.1 MEDIUM NetworkNo user interactionVendor advisory ref 2026-07-09
63 CVE-2026-59805 6.5 v3.1 MEDIUM 0.0022 NetworkNo user interactionMissing AuthorizationVendor advisory ref 2026-07-08
64 CVE-2026-59818 6.5 v3.1 MEDIUM 0.0036 NetworkNo user interactionVendor advisory ref 2026-07-08
65 CVE-2026-59853 6.5 v3.1 MEDIUM NetworkNo user interactionMissing AuthorizationVendor advisory ref 2026-07-09
66 CVE-2026-60001 6.5 v3.1 MEDIUM 0.0027 NetworkNo privilegesNo user interactionResource ExhaustionVendor advisory ref openbsd 2026-07-08
67 CVE-2026-60094 6.5 v3.1 MEDIUM NetworkNo privilegesNo user interactionOut-of-bounds WriteVendor advisory ref 2026-07-09
68 CVE-2026-60095 6.5 v3.1 MEDIUM NetworkNo privilegesNo user interactionStack OverflowVendor advisory ref 2026-07-09
69 CVE-2026-8996 6.5 v3.1 MEDIUM 0.0027 NetworkNo user interactionMissing AuthorizationVendor advisory ref 2026-07-09
70 CVE-2025-8766 6.4 v3.1 MEDIUM 0.0016 No user interaction redhat 2026-03-13
71 CVE-2026-12170 6.4 v3.1 MEDIUM 0.0026 NetworkNo user interactionXSSVendor advisory ref 2026-07-09
72 CVE-2026-13253 6.4 v3.1 MEDIUM 0.0021 NetworkNo user interactionXSSVendor advisory ref 2026-07-09
73 CVE-2026-13771 6.4 v3.1 MEDIUM 0.0024 NetworkNo user interactionXSSVendor advisory ref 2026-07-09
74 CVE-2026-14343 6.4 v3.1 MEDIUM 0.0020 NetworkNo user interactionXSSVendor advisory ref 2026-07-09
75 CVE-2026-4653 6.4 v3.1 MEDIUM 0.0020 NetworkNo user interactionXSSVendor advisory ref 2026-07-09
76 CVE-2026-53987 6.4 v3.1 MEDIUM NetworkXSSVendor advisory ref 2026-07-09
77 CVE-2026-6910 6.4 v3.1 MEDIUM 0.0021 NetworkNo user interactionXSSVendor advisory ref 2026-07-09
78 CVE-2026-8649 6.4 v3.1 MEDIUM 0.0022 NetworkVendor advisory ref 2026-07-08
79 CVE-2026-15044 6.3 v3.1 MEDIUM 0.0017 No user interaction 2026-07-08
80 CVE-2026-15063 6.3 v3.1 MEDIUM 0.0018 No user interactionMissing Authentication 2026-07-08
81 CVE-2026-15105 6.3 v3.1 MEDIUM 0.0029 No privilegesNo user interactionImproper Input ValidationInsecure Deserialization 2026-07-08
82 CVE-2026-15138 6.3 v3.1 MEDIUM 0.0035 NetworkNo privilegesPath Traversal 2026-07-09
83 CVE-2026-15186 6.3 v3.1 MEDIUM NetworkNo user interaction 2026-07-09
84 CVE-2026-15188 6.3 v3.1 MEDIUM NetworkNo user interaction 2026-07-09
85 CVE-2026-15189 6.3 v3.1 MEDIUM NetworkNo user interactionSSRF 2026-07-09
86 CVE-2026-15191 6.3 v3.1 MEDIUM NetworkNo user interactionImproper AuthorizationAuthorization Bypass (IDOR) 2026-07-09
87 CVE-2026-15195 6.3 v3.1 MEDIUM NetworkNo user interactionCode InjectionVendor advisory ref 2026-07-09
88 CVE-2026-15317 6.3 v3.1 MEDIUM NetworkNo privilegesSSRF 2026-07-10
89 CVE-2026-15318 6.3 v3.1 MEDIUM NetworkNo user interactionImproper AuthorizationIncorrect Authorization 2026-07-10
90 CVE-2026-39178 6.3 v3.1 MEDIUM 0.0015 NetworkNo user interactionSQL InjectionVendor advisory ref 2026-07-08
91 CVE-2026-39179 6.3 v3.1 MEDIUM 0.0015 NetworkNo user interactionSQL InjectionVendor advisory ref 2026-07-08
92 CVE-2026-39828 6.3 v3.1 MEDIUM 0.0031 NetworkNo user interactionVendor advisory ref golang 2026-05-22
93 CVE-2026-45788 6.3 v4.0 MEDIUM NetworkNo privilegesNo user interactionInformation ExposureVendor advisory ref 2026-07-09
94 CVE-2026-49256 6.3 v4.0 MEDIUM NetworkNo privilegesNo user interactionInformation ExposureVendor advisory ref 2026-07-09
95 CVE-2026-54004 6.3 v4.0 MEDIUM NetworkNo privilegesNo user interactionMissing AuthorizationVendor advisory ref 2026-07-09
96 CVE-2026-58518 6.3 v3.1 MEDIUM 0.0016 NetworkNo privilegesCSRF mediawiki 2026-07-01
97 CVE-2026-6587 6.3 v3.1 MEDIUM 0.0028 NetworkNo user interactionSSRF 2026-04-20
98 CVE-2026-13757 6.2 v3.1 MEDIUM 0.0011 No privilegesNo user interactionUncontrolled Recursion p11-kit_project, redhat 2026-06-29
99 CVE-2026-54778 6.2 v3.1 MEDIUM 0.0010 No privilegesNo user interactionRace ConditionVendor advisory ref 2026-07-08
100 CVE-2026-56459 6.2 v3.1 MEDIUM 0.0016 No privilegesNo user interaction 2026-07-09