Prices by Provider

How many priced models each provider lists, and the input / output price ranges. Counts and ranges are factual aggregates of the captured list prices.

Data as of:

LLM API list prices change frequently (new models and price cuts are common) and vary by tier, region, batch / cache usage and time. These are list prices captured at the time shown; always verify the current price with the provider before relying on it.

All providers (50)

ProviderModels Input min Input median Input max Output min Output median Output max
OpenAI 62 $0.029 $1.75 $150 $0.14 $10 $600
Qwen (Alibaba) 47 $0.04 $0.195 $1.25 $0.1 $1 $6.24
Google 27 $0.05 $0.5 $2 $0.1 $2.5 $12
Mistral 19 $0.02 $0.3 $2 $0.03 $0.6 $7.5
Anthropic 19 $0.25 $5 $30 $1.25 $25 $150
Z.ai 12 $0.06 $0.6 $1.2 $0.4 $1.86 $4
DeepSeek 11 $0.09 $0.27 $0.8 $0.18 $0.8001 $2.5
Meta 10 $0.02 $0.12 $0.4 $0.03 $0.31 $0.6
MiniMax 8 $0.12 $0.2775 $0.4 $0.48 $1.15 $2.2
Moonshot AI 7 $0.375 $0.6 $0.74 $2.02 $2.5 $3.5
Amazon 5 $0.035 $0.3 $2.5 $0.14 $2.5 $12.5
Perplexity 5 $1 $2 $3 $1 $8 $15
xAI 5 $1 $1.25 $2 $2 $2.5 $6
Sao10K 4 $0.04 $0.75 $3 $0.05 $0.8 $3
Cohere 4 $0.0375 $1.32 $2.5 $0.15 $5.3 $10
Arcee AI 4 $0.045 $0.375 $0.75 $0.15 $0.8 $1.2
NVIDIA 4 $0.05 $0.24 $0.5 $0.2 $0.425 $2.2
ByteDance Seed 4 $0.075 $0.175 $0.25 $0.3 $1.2 $2
Nous Research 4 $0.13 $0.85 $1 $0.4 $0.85 $3
TheDrummer 4 $0.25 $0.35 $0.55 $0.4 $0.5 $0.8
AionLabs 4 $0.7 $0.8 $3 $1.4 $1.6 $6
inclusionAI 3 $0.01 $0.075 $0.075 $0.03 $0.625 $0.625
Poolside 3 $0.06 $0.1 $0.2 $0.12 $0.2 $0.4
Tencent 3 $0.063 $0.14 $0.14 $0.21 $0.57 $0.58
IBM Granite 2 $0.017 $0.0335 $0.05 $0.1 $0.106 $0.112
Nex AGI 2 $0.025 $0.1375 $0.25 $0.1 $0.55 $1
Microsoft 2 $0.07 $0.345 $0.62 $0.14 $0.38 $0.62
Reka AI 2 $0.1 $0.1 $0.1 $0.1 $0.15 $0.2
Xiaomi 2 $0.105 $0.27 $0.435 $0.28 $0.575 $0.87
StepFun 2 $0.1 $0.15 $0.2 $0.3 $0.725 $1.15
Morph 2 $0.8 $0.85 $0.9 $1.2 $1.55 $1.9
Relace 2 $0.85 $0.925 $1 $1.25 $2.12 $3
Inflection AI 2 $2.5 $2.5 $2.5 $10 $10 $10
Liquid AI 1 $0.03 $0.03 $0.03 $0.12 $0.12 $0.12
Gryphe 1 $0.06 $0.06 $0.06 $0.06 $0.06 $0.06
ByteDance 1 $0.1 $0.1 $0.1 $0.2 $0.2 $0.2
Allen Institute for AI 1 $0.15 $0.15 $0.15 $0.5 $0.5 $0.5
Upstage 1 $0.15 $0.15 $0.15 $0.6 $0.6 $0.6
Inception 1 $0.25 $0.25 $0.25 $0.75 $0.75 $0.75
Perceptron 1 $0.15 $0.15 $0.15 $1.5 $1.5 $1.5
Undi95 1 $0.45 $0.45 $0.45 $0.65 $0.65 $0.65
Kwaipilot 1 $0.3 $0.3 $0.3 $1.2 $1.2 $1.2
Baidu 1 $0.42 $0.42 $0.42 $1.25 $1.25 $1.25
Mancer 1 $0.75 $0.75 $0.75 $1 $1 $1
DeepCogito 1 $1.25 $1.25 $1.25 $1.25 $1.25 $1.25
Writer 1 $0.6 $0.6 $0.6 $6 $6 $6
X-Ai 1 $2 $2 $2 $6 $6 $6
AI21 Labs 1 $2 $2 $2 $8 $8 $8
Anthracite 1 $3 $3 $3 $5 $5 $5
Sakana 1 $5 $5 $5 $30 $30 $30

Count is the number of priced models per provider. Prices are $/1M tokens — factual aggregates of the captured list prices. Free endpoints are excluded.